Diesel forklifts
Diesel forklifts, electric forklifts, LPG forklifts with various load capacities from 1.5t to 10t.We support OEM & ODM.
Strict production inspection, stable performance, Euro 5 emission standard, customizable colors & attachmen

Supports custom colors

Customizable gantry frames supported.

ASupports engine selection

Short delivery time
FORKLIFT Product Details


| Performance | Model | CPC35/CPCD35 | |
| Rated Capacity | 3500 kg | ||
| Load Center | 500 mm | ||
| Power Type | Diesel | ||
| Max. Lifting Speed (No-Load / Full-Load) | 450/420 mm/s | ||
| Max. Towing Capacity (Full-Load / No-Load) | 18/20 km/h | ||
| Max. Driving Speed (Full-Load / No-Load) | 16/11 kN | ||
| Grade ability (Full-Load / No-Load) | 15/20 % | ||
| Lifting Height | (H1) | 3000 mm | |
| Free Lift Height | 80 mm | ||
| Mast Tilting Angle (Forward-Backward) | 6/12 (°) | ||
| Min. Turning Radius | 2540 mm | ||
| Min.Right Angle Aisle Width | 2050 mm | ||
| Min. Ground Clearance | 135 mm | ||
| Dimensions | Overall Length (Including Fork) | (A) | 4170 mm |
| Overall Length (Without Fork) | 2950 mm | ||
| Overall Width | (B) | 1230 mm | |
| Overall Height (Mast Lowered) | (H) | 2110 mm | |
| Overall Height (Mast Extended) | (H2) | 4270 mm | |
| Overall Height to Overhead | (H3) | 2105 mm | |
| Front Overhang | (A1) | 465 mm | |
| Wheelbase | (A2) | 1760 mm | |
| Front Tread | (B1) | 1000 mm | |
| Rear Tread | (B2) | 970 mm | |
| Tire | Front Wheel | 28*9-15 mm | |
| Rear Wheel | 6.5-10 mm | ||
| Fork | Fork Width | (B3) | 122 mm |
| Fork Thickness | (H4) | 45 mm | |
| Backrest Height | 1225 mm | ||
| Fork Length | (A3) | 1220 mm | |
| Engine | Engine Model | XINCHAI C490BPG | |
| Rated Power | 40 Kw | ||
| Rotate Speed at Rate Power | 2650 rpm | ||
| Max. Torque | 162 Nm | ||
| Rotation Speed at Max. Torque | 1800~1900 rpm | ||
| Type of Power Shift | Mechanical/Hydraulic | ||
| Curb Weight | 4400 kg |
Why Choose Us
-
Extensive experience in export sales
Founded in 2014, HC is a professional manufacturerdedicated to the research, development, production,and global sales of lifting equipment.
-

Website:https://www.hclifting.com/
-
Reliable product quality assurance
HC products are exported to Europe, Southeast Asia,the Middle East, South America, and Africa, and havebeen widely recognized by customers for their stableperformance and competitive value.
-
🏭 Factory Direct Supply, No Middleman
-
⚙️ One-stop Customized Solution
-
🌍Full After-sales & Technical Support
-
🤝 Long-term Partnership Oriented
Hot Tags: factory power diesel-forklift, China factory power diesel-forklift manufacturers, suppliers, factory













