Electric articulated boom lift
Electric articulated boom lift. Smooth operation, good lifting capacity and stable performance. Ideal for construction, equipment installation, warehouse maintenance and various aerial‑working tasks.
Self‑propelled, straightforward operation
Available off‑the‑shelf
Direct delivery to worldwide markets

High quality
advanced equipment
professional team
one-stop solution
Products Description
| Specifications | |
| Max. Working Height | 23.8m |
| Max. Platform Height | 21.8m |
| Max. Span Height | 17m |
| Maximum Horizontal Outreach | 11m |
| A. Overall Length | 11m |
| B. Overall Width | 2.5m |
| C. Overall Height | 2.765m |
| Work Platform Dimensions (L x W) | 2.44×0.9m |
| D. Wheelbase | 2.51m |
| Track Width | 2.14m |
| E. Ground Clearance (Center) | 0.4m |
| Productivity | |
| Rated Load (Unrestricted/Restricted) | 300kg/450kg |
| Turntable Rotation Angle | 360° |
| Tail Swing | 1.4 |
| Platform Swing Amplitude | 180° |
| Forearm Swing Amplitude | 130° |
| Maximum Allowable Chassis Angle | 5°/5° |
| Minimum Turning Radius (Inner/Outer Wheel) | 1.9m/3.9m |
| Maximum Gradeability (Pump/Hydraulic) | 45%/24% |
| Driving Type | 4×4 (4WD, 4-wheel steering, crab walk) |
| Tire Type | Foam filled tire |
| Tire Size | 355/55D625 |
| Power (Diesel Engine Optional) | |
| Battery | 80V/350Ah |
| Charger | 80V/80A |
| Drive Motor | AC 54V |
| Lifting Motor | AC 56V |
| Hydraulic Oil Tank | 120L |
| Weight | |
| Overall Weight | 12300kg |
| Parameter | |
| Specifications | |
| Max. Working Height | 23.8m |
| Max. Platform Height | 21.8m |
| Max. Span Height | 17m |
| Maximum Horizontal Outreach | 11m |
| A. Overall Length | 11m |
| B. Overall Width | 2.5m |
| C. Overall Height | 2.765m |
| Work Platform Dimensions (L x W) | 2.44×0.9m |
| D. Wheelbase | 2.51m |
| Track Width | 2.14m |
| E. Ground Clearance (Center) | 0.4m |
| Productivity | |
| Rated Load (Unrestricted/Restricted) | 300kg/450kg |
| Turntable Rotation Angle | 360° |
| Tail Swing | 1.4 |
| Platform Swing Amplitude | 180° |
| Forearm Swing Amplitude | 130° |
| Maximum Allowable Chassis Angle | 5°/5° |
| Minimum Turning Radius (Inner/Outer Wheel) | 1.9m/3.9m |
| Maximum Gradeability (Pump/Hydraulic) | 45%/24% |
| Driving Type | 4×4 (4WD, 4-wheel steering, crab walk) |
| Tire Type | Foam filled tire |
| Tire Size | 355/55D625 |
| Power (Diesel Engine Optional) | |
| Battery | 80V/350Ah |
| Charger | 80V/80A |
| Drive Motor | AC 54V |
| Lifting Motor | AC 56V |
| Hydraulic Oil Tank | 120L |
| Weight | |
| Overall Weight | 12300kg |
Configuration Item
|
Full proportional control |
|
Action sound and light warning |
|
Platform self-locking |
|
Emergency descent |
|
Emergency stop |
|
Prevent compression |
|
Platform automatic leveling |
|
Fault indication |
|
Tilt protection |
|
Weighing system |
|
Platform rotation |

Products packaging

Hot Tags: electric articulated boom lift, China electric articulated boom lift manufacturers, suppliers, factory











