
Shandong Honor Crane Lifting Equipment Co., Ltd.
PowerfulLifting Solutions for Every Need
Precision Engineering Unmatched Quality
Product Highlights

Fully proportional control,
Operational Comfort
High-end brand control system with superior performance; features a proportional lowering valve to achieve highly precise positioning.

High performance lead-acid batteries
Equipped with high-end battery cells and utilizing top-tier wiring harnesses and connectors, it offers superior performance stability and a longer lifespan.

Multiple security protections
Equipped with multiple safety devices-such as overload protection, emergency lowering, and tilt protection-it ensures safe travel at full height.

Strong human-computer interaction
An intelligent IoT hardware system offering comprehensive monitoring capabilities, including rapid device fault reading, software parameter flashing, system monitoring, and fault diagnosis.
| Standard Configuration | |||
| Proportional control | Automatic brake system | Charging protection system | Full range driving |
| Emergency descent system | Folding fence | Seamless tire | Platform self-locking door |
| Emergency stop button | Standard transport forklift holes | Unidirectional extension platform | Horn |
| Fault diagnosis | Automatic pit protection system | Strobe light | Action buzzing |
| Tilt protection system | |||






| Model | MPGTJZ0406 | MPGTJZ0608 | MPGTJZ0608 | MPGTJZ0810 | MPGTJZ1012 | MPGTJZ1214 | MPGTJZ1416 |
| Size | |||||||
| Maximum working height | 5.8 m | 7.8 m | 7.8 m | 9.8 m | 11.8 m | 13.8 m | 15.8 m |
| Maximum platform height | 3.8 m | 5.8 m | 5.8 m | 7.8 m | 9.8 m | 11.8 m | 13.8 m |
| Overall length | 1.44 m | 1.82 m | 2.39 m | 2.39 m | 2.39 m | 2.39 m | 2.79 m |
| Overall width | 0.70 m | 0.78 m | 1.16 m | 1.16 m | 1.16 m | 1.16 m | 1.25 m |
| Overall height (unfolded fence) | 1.86 m | 2.02 m | 2.21 m | 2.34 m | 2.47 m | 2.60 m | 2.60 m |
| Overall height (folded fence) | 1.46 m | 1.62 m | 1.7 m | 1.82 m | 1.94 m | 2.06 m | 2.1 m |
| Work platform dimensions (length x width) | 1.3*0.68 m | 1.68*0.78 m | 2.27*1.13 m | 2.27*1.13 m | 2.27*1.13 m | 2.27*1.13 m | 2.63*1.13 m |
| Platform extension size | 0.55 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
| Wheelbase | 1.02 m | 1.35 m | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 2.23 m |
| Ground clearance | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm |
| Performance | |||||||
| RATED LOAD | 230 kg | 230 kg | 450 kg | 450 kg | 320 kg | 320 kg | 230 kg |
| Extended platform rated load | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg |
| Machine travel speed (retracted state) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
| Machine travel speed (lifting state) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
| Rise/fall time | 3-5m/min | 3-5m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min |
| Gradeability | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Maximum allowable angle for work (front and back) | 3° | 3° | 3° | 3° | 3° | 3° | 3° |
| Maximum allowable angle for work (lateral) | 1.5° | 1.5° | 1.5° | 1.5° | 1.5° | 1.5° | 1.5° |
| Drive | Front-wheel drive | Front-wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire |
| Tire Size | φ230*80mm | φ305*100mm | φ381*127mm | φ381*127mm | φ381*127mm | φ381*127mm | φ381*127mm |
| Power | |||||||
| Power source | 2*12V/85AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/240AH |
| Lifting motor | 1.2KW | 1.2KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW |
| Drive motor | 2*0.5KW | 2*0.5KW | - | - | - | - | - |
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Weight | |||||||
| Whole machine weight | 860 kg | 1200 kg | 2100 kg | 2250 kg | 2550 kg | 2950 kg | 3450 kg |
Factory-direct sales, affordable prices.
Partner logistics for smooth delivery.

One-year warranty on core components
Robust after-sales support to resolve issues.
Shandong Honor Crane Lifting Equipment Co., Ltd.
TEL: +86 19053838790
WhatsApp: +86 19053838790
Email: sales11@certeg-cn.com
Add: High-Tech Area, Taian City, Shandong Province, China.
Hot Tags: self-propelled hydraulic scissor aerial work platform, China self-propelled hydraulic scissor aerial work platform manufacturers, suppliers, factory














