Mobile scissor aerial work platform

Mobile scissor aerial work platform
The scissor lift is specialized equipment designed for a wide range of aerial work applications. It features a spacious platform and high load-bearing capacity, offering an extensive working range that allows multiple personnel to operate simultaneously.
Features:
Utilizes recessed grease nipples to eliminate the risk of damage or detachment associated with exposed fittings; the lifting mechanism employs a truss structure, ensuring more uniform load distribution during operation.
Equipped with overload safety protection and a safety valve to prevent accidents in the event of hydraulic line rupture; includes a manual lowering access point on the side of the platform for emergency descent during power outages; features a protective cover plate on the base frame to safeguard underlying components; and includes a maintenance support strut to facilitate servicing and inspections.
Power options include 380V, 220V, DC, or internal combustion engines to suit various requirements; an extendable platform option is available to increase the working length as needed, thereby enhancing operational efficiency.


Drawbar

Balance legs

Control handle

Heavy rear axle

Integrated handle

Main power switc

Oil pipe layout

Prevent detachment and resale

Boosting handle
| Type | Platform size(mm) | Lifted height(m) | Load(kg) | Weight(kg) | Dimension(mm) |
|---|---|---|---|---|---|
| HC0.5-4 | 2010*830 | 4 | 500 | 670 | 201610001120 |
| HC0.5-6 | 2010*830 | 6 | 500 | 730 | 201610001170 |
| HC0.5-6.8 | 2010*830 | 7 | 500 | 780 | 201610001250 |
| HC0.5-8 | 2010*830 | 8 | 500 | 860 | 201610001260 |
| HC0.5-9 | 2010*830 | 9 | 500 | 1080 | 201610001480 |
| HC0.5-10 | 2010*1130 | 10 | 500 | 1300 | 201612901540 |
| HC0.3-11 | 2010*1130 | 11 | 300 | 1400 | 201612901660 |
| HC0.5-12 | 2500*1210 | 12 | 500 | 2050 | 250013601780 |
| HC0.5-14 | 2845*1420 | 14 | 500 | 2540 | 284516201895 |
| HC0.3-16 | 2845*1420 | 16 | 300 | 2700 | 284516202055 |
| HC0.3-18 | 3060*1620 | 18 | 300 | 3900 | 306018002120 |
| HC1.0-4 | 2010*1130 | 4 | 1000 | 1000 | 201612901150 |
| HC1.0-6 | 2010*1130 | 6 | 1000 | 1130 | 201612901310 |
| HC1.0-8 | 2010*1130 | 8 | 1000 | 1380 | 201612901420 |
| HC1.0-10 | 2010*1130 | 10 | 1000 | 1580 | 201612901620 |
| HC1.0-12 | 2500*1210 | 12 | 1000 | 2500 | 246513601780 |
| HC1.0-14 | 2845*1420 | 14 | 1000 | 2800 | 284516201895 |
Hot Tags: mobile scissor aerial work platform, China mobile scissor aerial work platform manufacturers, suppliers, factory, electric hydraulic lift table, electric hydraulic table, electric hydraulic table lift, hydraulic pallet lift table, hydraulic table, Self Propelled Scissor Lift Aerial Working Platform








