Designed for demanding outdoor aerial jobs, this self‑propelled telescopic boom lift features reliable lithium power, strong off‑road performance and flexible 360° rotation. Full‑proportional control and comprehensive safety protections ensure stable operation. Low‑maintenance, it fits construction, shipbuilding and large‑site maintenance.
Key Features

Large‑load Spacious Platform
Big‑capacity platform carries more materials and tools for higher working efficiency.

Superior Off‑road Adaptability
Full‑time floating chassis with one‑key differential lock and four‑wheel auto‑centering ensures strong climbing and obstacle‑crossing performance for complex job sites.

High‑capacity Low‑noise Lithium Power
Maintenance‑free lithium battery offers long endurance, meeting low‑noise requirements for indoor and urban‑area operations.

Low‑cost Maintenance
Over 95% key components and 80% structural parts are series‑interchangeable, easing spare‑parts stock burden, cutting costs and speeding up on‑site repairs to reduce downtime.
Products Specifications
| Item | MPT20E | MPT22E | MPT26E | MPT28E | MPT30E |
|---|---|---|---|---|---|
| Max. Working Height | 21.8m | 23.8m | 27.9m | 29.8m | 32.4m |
| Max. Platform Height | 19.8m | 21.8m | 25.9m | 27.8m | 30.4m |
| Max. Up & Over Clearance | 16.6m | 17m | 22.3m | 22.5m | 17.9m |
| Max. Working Range | 17.2m | 17.6m | 22.9m | 23.1m | 18.5m |
| Overall Length | 10.2m | 11m | 12.8m | 13.4m | 12.2m |
| Overall Width | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m |
| Overall Height | 2.765m | 2.765m | 2.815m | 2.815m | 2.73m |
| Platform Dimensions(L×W) | 2.44×0.9m | 2.44×0.9m | 2.44×0.9m | 2.44×0.9m | 2.44×0.9m |
| Wheelbase | 2.51m | 2.51m | 2.85m | 2.85m | 3.05m |
| Track Width | 2.14m | 2.14m | 2.11m | 2.11m | 2.05m |
| Ground Clearance(Center) | 0.4m | 0.4m | 0.4m | 0.4m | 0.4m |
| Rated Load(unrestricted/restricted) | 300kg/450kg | 300kg/450kg | 300kg/450kg | 300kg/450kg | 300kg |
| Turntable Rotation Angle | 360° | 360° | 360° | 360° | 360° |
| Tail Swing | 1.4m | 1.4m | 1.65m | 1.65m | 1.47m |
| Platform Swing Amplitude | 180° | 180° | 180° | 180° | 180° |
| Forearm Swing Amplitude | 130° | 130° | 130° | 130° | 130° |
| Max. Allowable Chassis Tilt Angle | 5°/5° | 5°/5° | 5°/5° | 5°/5° | 4.5°/4.5° |
| Theoretical Maximum Climbing Ability(Empty Load Collection) | 45%/24° | 45%/24° | 45%/24° | 45%/24° | 45%/21.8° |
| Min.Turning Radius(Inner/Outer Wheel) | 1.9m/3.9m | 1.9m/3.9m | 2.04m/4.13m | 2.04m/4.13m | 2.4m/4.25m |
| Driving Type | 4‑wheel drive | 4‑wheel drive | 4‑wheel drive | 4‑wheel drive | 4‑wheel drive |
| Tyre Type | Foam filled tire | Foam filled tire | Foam filled tire | Foam filled tire | Foam filled tire |
| Tyre Size | 355/55D 625 | 355/55D 625 | 15-625 | 15-625 | 18-625 |
| Battery | 80V‑375Ah | 80V‑375Ah | 80V‑460Ah | 80V‑460Ah | 80V‑542Ah |
| Charger | 80V/80A | 80V/80A | 80V/80A | 80V/80A | 80V/80A |
| Drive Motor | AC 54V | AC 54V | AC 54V | AC 54V | AC 54V |
| Lifting Motor | AC 56V | AC 56V | AC 56V | AC 56V | AC 56V |
| Hydraulic Oil Tank | 120L | 120L | 138L | 138L | 138L |
| Overall Weight | 12000kg | 12300kg | 17800kg | 18300kg | 19200kg |

Product Configuration

Hot Tags: 21‑32m self‑propelled electric telescopic boom lift, China 21‑32m self‑propelled electric telescopic boom lift manufacturers, suppliers, factory, equipment lift table, hydraulic lift scissor, hydraulic scissor, hydraulic table, pallet scissor lifts, Self Propelled Mobile Scissor Lifts









