Our self‑propelled articulated boom lift covers working height 12m‑22m. The articulated boom design allows flexible operation in complex sites. It can drive while lifting for high working efficiency. Both electric battery and diesel engine power options are available for indoor and outdoor applications. Widely used for building maintenance street light repair painting and high‑altitude installation projects.
Key Features

Precise Proportional Control
This aerial lift is equipped with an electric proportional control system, allowing smooth and stepless adjustment of lifting, telescopic and slewing movements. The control sensitivity can be adjusted according to different operating scenarios, helping operators to complete accurate positioning at height. It is suitable for building maintenance, installation, decoration and other high-altitude work requirements.
Excellent Obstacle‑crossing Capacity
Articulated boom design enables vertical wall‑mounted work. The multi‑joint boom bends and stretches flexibly, helping the working platform bypass various site obstacles smoothly. It delivers larger working coverage and fewer machine repositioning times, improving working efficiency for complex‑condition high‑altitude assignments.


Compact Structure for Narrow‑space Operation
This aerial lift features a compact body design and a small tail-swing radius, making it suitable for narrow spaces and restricted working areas. It can easily pass through narrow aisles, doorways and limited-access sites while maintaining stable lifting performance. The tight turning radius helps reduce maneuvering difficulty, allowing operators to complete high-altitude tasks more efficiently in confined environments.
Low‑noise Eco‑friendly
Lithium‑battery power enables low‑noise, emission‑free and energy‑efficient operation, making it ideal for indoor renovation and urban job sites with strict environmental requirements. Equipped with an AC travel drive system, the machine delivers powerful traction together with high‑level waterproof protection, guaranteeing stable and reliable performance under various working scenarios.

Products Specifications
| Item | Specifications | |||||
|---|---|---|---|---|---|---|
| Model | HC‑12 | HC‑14 | HC‑16 | HC‑18 | HC‑20 | HC‑22 |
| Max. Working height | 12m | 13.9m | 16m | 18m | 20m | 22m |
| Max. Platform height | 10m | 11.9m | 14m | 16m | 18m | 20m |
| Max. up and over clearance | 5.4m | 5.4m | 7.86m | 7.86m | 7.86m | 8.54m |
| Max. Working radius | 7.9m | 7.9m | 8.45m | 10m | 10m | 12.9m |
| A Platform width | 0.76m | 0.76m | 0.76m | 0.76m | 0.9m | 0.9m |
| B Platform length | 1.4m | 1.4m | 1.83m | 1.83m | 2.4m | 2.4m |
| C Height‑stowed | 2.06m | 2.06m | 2.32m | 2.32m | 2.53m | 2.53m |
| D Length‑stowed | 6.28m | 6.28m | 6.85m | 7.68m | 8.9m | 8.9m |
| E Overall width | 1.45m | 1.6m | 2.32m | 2.32m | 2.45m | 2.45m |
| F Wheelbase | 1.87m | 1.87m | 2.36m | 2.36m | 2.5m | 2.5m |
| Ground clearance‑center | 0.15m | 0.15m | 0.3m | 0.3m | 0.3m | 0.3m |
| Productivity | ||||||
| Max. Lift capacity | 227kg | 227kg | 256kg/350kg | 256kg/350kg | 256kg/350kg | 256kg |
| Number of platform occupants | 2‑3 | 2‑3 | 2‑3 | 2‑3 | 2‑3 | 2‑3 |
| Platform rotation | 160° | 160° | 160° | 160° | 160° | 160° |
| Turntable rotation | 355° (non‑continuous) | 355° (non‑continuous) | 355° (non‑continuous) | 355° (non‑continuous) | 355° (non‑continuous) | 355° (non‑continuous) |
| Drive speed‑stowed | 0‑5km/h | 0‑5km/h | 0‑5.2km/h | 0‑5.2km/h | 0‑6km/h | 0‑6km/h |
| Gradeability‑stowed | 35% | 35% | 30% | 30% | 45% | 45% |
| Max. Working angle (Tilt sensor activation) | 3° | 3° | 5° | 5° | 5° | 5° |
| Outside turning radius | 3.3m | 3.3m | 4.7m | 4.7m | 5.4m | 5.4m |
| Drive and steer | 4*2 | 4*2 | 4*2 | 4*2 | 4*4 | 4*4 |
| Weight | 6100kg | 7250kg | 7250kg | 7900kg | 8550kg | 8900kg |
| Power (Diesel engine optional) | ||||||
| Battery | 48V/300Ah | 8×6v, 300Ah | 48V/300Ah | 48V/300Ah | 48V/320Ah | 48V/320Ah |
| Control voltage | 12VDC | 12VDC | 12VDC | 12VDC | 12VDC | 12VDC |
| Pump motor | 5.5kw | 5.5kw | 7kw | 7kw | 7kw | 7kw |
| Drive motor | 2*3.3kw | 2*3.3kw | 2*3.3kw | 2*3.3kw | 2*3.3kw | 2*3.3kw |

Product Configuration

we are here for you
Feel free to send us inquiries. Our professional sales team will reply to you promptly.
Hot Tags: 12‑22m self-propelled electric articulated boom lift, China 12‑22m self-propelled electric articulated boom lift manufacturers, suppliers, factory










